
Access point, in-wall WI-AP415
- Model
- WI-AP415
- Code
- #882847
- Brand
- Wi-Tek
302.00₾
Create account to see your price.
Only a few left
- ✓ Official warranty
- ✓ Delivery across Georgia
- ✓ Card payment or installments
Description
In-wall access point WI-AP415, which stands out for fast roaming, meaning that the connection is switched automatically and quickly from one access point to another. A standard PoE power source is used and no external power supply is required.
Features:
- 2 x 10/100 Mbps Ethernet ports
- 300 Mbps 2.4 GHz + 450 Mbps 5 GHz
- Support for fast roaming technology
- Support for Fit/Fat/Repeater/WISP modes
- Support for AP controller and Cloud management
- Each frequency band supports 8 SSIDs
Specifications
| Power source | 802.3af PoE |
| Power consumption | < 6W |
| Wireless standards | 802.11ac wave1; 802.11n / b / g / a |
| Operating frequency | 2.4 GHz and 5 GHz |
| Spatial streams | 2.4 GHz : 2x2 MIMO; 5 GHz : 1x1 MIMO |
| Antenna | 2.4 Ghz: 2dBi, 5GHz: 2dBi |
| Signal frequency | Up to 300 Mbps at 2.4GHz; up to 450Mbps at 5GHz |
| Receiver sensitivity | 2.4GHz:; 802.11b: -85dBm@11Mbps / -94dBm@1Mbps; 802.11g: -72dBm@54Mbps / -90dBm@6Mbps; 802.11n Ht20: -70dBm@MCS7 / -88dBm@MCS0; 802.11n Ht40: -68dBmMCS7 / -86dBm@MCS0; 5GHz:; 802.11a: -74dBm@54Mbps / -90dBm@6Mbps; 802.11n HT20: -72dBm@MCS7 / -88dBm@MCS0; 802.11n HT40: -68dBm@MCS7 / -85dBm@MCS0; 802.11ac HT80: -58dBm@MCS9 / -80dBm@MCS0 |
| Max. transmit power | <20dbm |
| Interface | 2x10 / 100M Base-T Ethernet ports |
| Installation | In-wall mounting |
| External buttons | Reset button (press and hold for 8 seconds to restore factory default configuration) |
| Operating temperature | -20℃~55℃ |
| Storage temperature | -40℃~70℃ |
| Operating humidity | 5%~95% (non-condensing) |
| Storage humidity | 5%~95% (non-condensing) |
| Dimensions | 86 mm * 86 mm * 35 mm |



