
Daker DK Plus convertible UPS with battery - Single phase VFI - 2000 VA - 1800 W
- Model
- 310171
- Code
- #310171
- Brand
- Legrand
1760.11₾
Create account to see your price.
Temporarily out of stock
- ✓ Official warranty
- ✓ Delivery across Georgia
- ✓ Card payment or installments
Bulky item — return transport is at the buyer's expense; we will tell you the collection cost before you order.
Return policyDescription
Convertible UPS with batteries
Single phase
The stated backup time in minutes is estimated and may vary according to the load characteristics, operating conditions and environment
Nominal power: : 2000 VA
Active power: : 1800 W
Backup time: : 10 min
Weight: : 29.5 kg
Specifications
| Number of IEC 60320 C13 output connections | 6 |
| Maximum configurable power in W | 1800 |
| Availability of USB Type-A | No |
| Section subcategories | UPS On-line |
| Vendor | Legrand |
| Battery capacity Ah | 7.2 |
| Availability of a LAN port | option |
| Number of battery filled slots | 6 |
| Dimensions of the device (WxDxH) | 440x88x600 mm |
| Net. Weight | 30 kg |
| Condition of the product | New |
| Main Input Voltage, V | 230 |
| Type accumulator | Lead-acid battery |
| Voltage accumulator, V | 72 |
| Availability of USB Type-C | No |
| Maximum configurable power in VA | 2000 |
| Warranty period, months | 24 |
| Battery recharge time | 4 h |
| Number of battery free slots | 0 |
| Main Output Voltage, V | 230, 1 phase |
| Availability of USB Type-B | Yes |
| Height in RU | 2 |
| Input Connection Type | Schuko |
| Availability of RS-485 | No |
| Quantity of phases | 1 |
| Availability of RS-232 | Yes |
| Availability of RJ-11 | No |
| Smart Slot availability | Yes |
| Battery type | internal |
| Availability of the display | Yes |
| UPS installation execution | Universal (rack / tower) |
| UPS Sine Wave Form | Correct sine wave |
| UPS type | On-line |
| Body color | Black |
| Crest factor | 3:1 |



